Amulet of Life, Winged Shoes
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Date | S# | Name | Win | Goal | Notes | ||||||||||||||||||||||||||||||||||
| #1 | 29.3.2024 | 0 | Howling in the Snow | 1 | - | Scrambler | 5 | 6 | 5 | 16 | 1 | 3 | 2 | 4 | 4 | 1 | 1 | 2 | 5 | 0 | Starting items: Amulet of Life, Winged Shoes | |||||||||||||||||||
| #2 | 29.3.2024 | 1 | A Town in Flames | 1 | - | Bully | 9 | 6 | 31 | 1 | 4 | 0 | 0 | 4 | 1 | 1-1 | 1-1 | 1-1 | 4 | 2 | 2 | Spent on Craftsman L2: M. Brew Renewing Potion (Roc, Sno) | ||||||||||||||||||
| #3 | 29.3.2024 | 2 | Algox Scouting | 1 | - | Masochist | 13 | 6 | 50 | 2 | 4 | 0 | 0 | 4 | 2 | 2 | 3 | 3 | 1 | |||||||||||||||||||||
| #4 | 30.3.2024 | 4 | Heart of Ice | 1 | - | Miser | 5 | 6 | 61 | 2 | 1 | 0 | 0 | 4 | 1-2 | -1 | 0 | 1 | 3 | Mastery 2 done. Gold Spent on Barracks L2: 0. Spent on Logging Camp L1: M, M, H, 0g. | ||||||||||||||||||||
| #5 | 30.3.2024 | 5 | Frozen Crypt | 1 | - | Tormentor | 11 | 6 | 78 | 2 | 2 | 2 | 4 | -5 | -3 | 0 | -1 | 1 | 0 | 0 | 4 | Spent on Mining Camp L1: H, 3g. Paid for railroad ticket: 5g. | ||||||||||||||||||
| #6 | 30.3.2024 | 9 | Glowing Catacombs | 1 | - | Pacifist | 8 | 6 | 92 | 2 | 5 | 1 | 2 | -1 | 1 | 3-3 | -2 | 1-1 | 3 | 0 | 3 | Spent on Hunting Lodge L1: 2L. Pay 1g for 0,5M. Brew Stoneskin Potion (089) (CorCity, Roc). Craft Crude Chain Armor (M) & Reinforced Shield (L, M). | ||||||||||||||||||
| #7 | 14.4.2024 | 8 | Crystal Trench | 1 | - | Zealot | 12 | 6 | 110 | 3 | 5 | 7 | 14 | 5-5 | 15 | 1 | 4 | 4 | 1 | Paid for Garden: 5g. | ||||||||||||||||||||
| #8 | 14.4.2024 | 114 | Work Freeze | 2 | Executioner | 2 | 0 | 112 | 3 | 2 | 0 | 0 | -5 | 10 | 1 | 1-1 | 5 | 3 | 0 | Planted in Garden: Axenut. Paid for Walls: 5g. | ||||||||||||||||||||
| #9 | 9.5.2024 | 114 | Work Freeze | 2 | Masochist | 4 | 8 | 124 | 3 | 3 | 3 | 9 | 19 | 2 | 1-1 | -1 | 2 | 3 | 0 | From Garden: . Brew Frenzy Potion w/ Corpsecap & Axenut. | ||||||||||||||||||||
| #10 | 9.5.2024 | 16 | Derelict Elevator | 2 | - | Egoist | 11 | 8 | 5 | 148 | 3 | 8 | 5 | 15 | 34 | 2-2 | 3 | 3 | 3 | 0 | Paid for Garden upgrade: 2 . | |||||||||||||||||||
| #11 | 26.5.2024 | 26 | Quatryl Library | 2 | - | Ascetic | 8 | 8 | 10 | 174 | 4 | 3 | 1 | 3 | 37 | 1 | 1 | 2 | 4 | 0 | ||||||||||||||||||||
| #12 | 26.5.2024 | 15 | Ancient Spire | 2 | - | Shirker | 15 | 8 | 197 | 4 | 4 | 3 | 9 | -6 | 40 | 1-1 | 5 | 2 | 0 | Paid 6 gold for 3 resources. Brew Muscle Potion (090) (Axe, Fla). | ||||||||||||||||||||
| #13 | 5.6.2024 | 24 | Upper Spire | 2 | - | Shirker | 17 | 8 | 222 | 5 | 5 | 3 | 9 | -9 | 40 | 1 | 1 | 1 | 7 | 3 | 1 | Paid for resources: 6 gold. Paid for soldier: 3 gold. | ||||||||||||||||||
| #14 | 6.6.2024 | 23 | Spire Basement | 2 | - | Mugger | 14 | 8 | 244 | 5 | 4 | 4 | 12 | 7 | 59 | 2 | -3 | -2 | -1 | 4 | 3 | 0 | Brew Stamina Potion: + town's . Craft Heavy Chain Armor: Crude Chain Armor, . Craft Chain Hood ( x 3), . Sell Amulet of Life. | |||||||||||||||||
| #15 | 25.6.2024 | 34 | Top of the Spire | 2 | - | Assassin | 9 | 8 | 261 | 5 | 0 | 0 | 0 | 5 | -9 | 55 | 6 | 2 | 0 | Mastery 1 done. Paid 6 gold for resources, 3 gold for soldier. | ||||||||||||||||||||
| #16 | 26.6.2024 | 10 | Crystal Enclosure | 2 | - | Insomniac | 8 | 8 | 277 | 6 | 3 | 1 | 3 | 58 | 3-2 | 7 | 3 | 1 | Paid for Walls L: 2 . | |||||||||||||||||||||
| #17 | 27.6.2024 | 115 | Pylon Problems | 2 | - | 12 | 8 | 15 | 312 | 6 | 1 | 1 | 3 | 61 | -1 | 2 | 2 | 0 | Paid for Logging Camp upgrade: . | |||||||||||||||||||||
| #18 | 27.6.2024 | BS | Scouting Ambush | 3 | - | 12 | 10 | 334 | 6 | 9 | 15 | 45 | 106 | 10 | 4 | 0 | Gain Spear of Justice. | |||||||||||||||||||||||
| #19 | 22.7.2024 | 36 | Buried Ducts | 3 | - | 12 | 10 | 356 | 7 | 4 | 6 | 18 | 124 | 1 | 1 | 4 | 4 | 0 | ||||||||||||||||||||||
| #20 | 22.7.2024 | 44 | Nerve Center | 3 | - | 12 | 10 | 378 | 7 | 4 | 3 | 9 | 5 | 138 | 1 | 1 | 9 | 4 | 1 | |||||||||||||||||||||
| #21 | 22.7.2024 | 59 | Automaton Uprising | 3 | - | 16 | 10 | 404 | 7 | 1 | 2 | 6 | -10 | 134 | 3 | 2 | 1 | Gain Key Card (246). Paid for Trading Post: 10g. | ||||||||||||||||||||||
| #22 | 23.7.2024 | 104 | Ruins of the Solstice | 3 | - | 15 | 10 | 429 | 8 | 6 | 5 | 15 | 149 | 1 | 1 | 1 | 6 | 4 | 2 | |||||||||||||||||||||
| #23 | 23.7.2024 | 118 | Lurker Necromancy | 3 | - | 13 | 10 | 452 | 8 | 3 | 2 | 6 | 155 | -1 | 1 | 2 | 4 | 1 | Paid for Craftsman upgrade | |||||||||||||||||||||
| #24 | 24.7.2024 | 120 | Under the Influence | 3 | - | 10 | 10 | 472 | 8 | 6 | 4 | 12 | -10 | 157 | 1 | 1 | 1 | 6 | 3 | 0 | Brewed Flame Vial w/ town’s herbs. | |||||||||||||||||||
| #25 | 24.7.2024 | 18 | Crystal Fields | 3 | - | 11 | 10 | 493 | 8 | 4 | 3 | 9 | -20 | 146 | -1 | 1-1 | 1-1 | -1 | -1 | 3 | 1 | 2 | Paid 10 gold for resources. Paid 10g for Inn. Paid 1/1/1 for rebuilding Workshop. Brew Major Element Potion (, FH ). | |||||||||||||||||
| #26 | 7.9.2024 | 7 | Edge of the World | 3 | - | 18 | 10 | 10 | 531 | 9 | 2 | 0 | 0 | 5 | -12 | 139 | 1 | 1 | 5 | 4 | 1 | Gain 5 gold from SR-03. Paid 12 gold for resources. | ||||||||||||||||||
| #27 | 7.9.2024 | 14 | Jagged Shoals | 4 | - | 9 | 12 | 552 | 9 | 0 | 0 | 0 | -12 | 127 | 1 | 1 | 1 | Paid 12 gold for 6 resources | ||||||||||||||||||||||
| #28 | 7.9.2024 | 111 | Ice Cave | 4 | - | 15 | 12 | 579 | 9 | 1 | 0 | 0 | -114 | -10 | 3 | 12 | 1 | 4 | 4 | 1 | Spent money on slot machine, gained 12 . Paid 10 gold for resources. Retired: Lose 23g after selling items. FH gains 17 lumber, 9 metal, 5 hide plus after distilling 3 flamefruit, 2 corpsecap, 1+1 snowthistle & 1 arrowvine. | |||||||||||||||||||
Last one to escape her final scenario.
