Strategist's Ring, Eagle-Eye Goggles, Studded Leather
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Date | S# | Name | Win | Goal | Notes | ||||||||||||||||||||||||||||||||||
| #1 | 10.5.2025 | 65 | A Strong Foundation | 2 | - | Prohibitionist | 17 | 8 | 4 | 29 | 1 | 7 | 6 | 18 | 18 | 3 | 2 | 5 | 3 | 3 | from road event | |||||||||||||||||||
| #2 | 10.5.2025 | 21 | Realm of Endless Frost | 3 | Acrobat | 9 | 38 | 1 | 7 | 0 | 0 | 18 | 4 | 2 | 1 | 1 | 6 | 3 | 4 | Random item: Cap of Premonition (172) | ||||||||||||||||||||
| #3 | 29.5.2025 | 45 | Living Glacier | 3 | Sluggard | 10 | 48 | 2 | 4 | 2 | 6 | 12 | 36 | 1 | 1 | 1 | 5 | 1 | 5 | Gain 12 gold from SO-53. Gain Demon’s Gem from SO-53 and Burst Boots from SO-43. | ||||||||||||||||||||
| #4 | 30.5.2025 | 45 | Living Glacier | 3 | - | Diehard | 11 | 10 | 2 | 71 | 2 | 6 | 5 | 15 | 7 | 58 | 2 | 1 | 5 | 2 | 5 | Gain 1 checkmark from reward. Gain 7 gold from SR-02. | ||||||||||||||||||
| #5 | 19.6.2025 | 21 | Realm of Endless Frost | 3 | - | Ritualist | 16 | 10 | 0 | 10 | 107 | 3 | 7 | 3 | 9 | 67 | 2 | 1 | 1-1 | 1-1 | 5 | 1 | 6 | Gain Examination Glass (230). Gain 10 XP (SR-13). Brew Fulminant Flask. | ||||||||||||||||
| #6 | 13.7.2025 | 129 | How to Lay an Ambush | 4 | - | Acrobat | 11 | 12 | 2 | 132 | 3 | 4 | 3 | 12 | 79 | 2 | 1 | 5 | 4 | 2 | Gain 1 checkmark from reward | |||||||||||||||||||
| #7 | 13.7.2025 | 99 | Prison Break | 4 | - | Dawdler | 8 | 12 | 4 | 156 | 4 | 7 | 7 | 28 | 10 | -5 | 112 | 2 | 1 | 1-1 | 1 | 2 | 3 | 2 | Gain 1 checkmark from SR-33. SO-57: Trade for . Pay 5 gold for Enhancer. | |||||||||||||||
| #8 | 14.7.2025 | 66 | Elemental Cores | 3 | - | Assistant | 11 | 10 | 2 | 179 | 4 | 5 | 2 | 6 | 2 | 120 | 1 | 2 | 1 | 6 | 3 | 5 | ||||||||||||||||||
| #9 | 14.7.2025 | 46 | Dead Pass | 3 | - | Bully | 8 | 10 | 2 | 10 | 209 | 4 | 4 | 3 | 9 | 129 | 1 | 2 | 3 | 2 | ||||||||||||||||||||
| #10 | 15.7.2025 | 52 | Fleeting Permanence | 3 | - | Hunter | 20 | 10 | 4 | 243 | 5 | 0 | 0 | 0 | -3 | 126 | 4 | 5 | 2 | Lose 3 gold to SO-24 | ||||||||||||||||||||
| #11 | 15.7.2025 | 137 | Pirate Queen’s Haul | 3 | Dawdler | 12 | 10 | 2 | 267 | 5 | 2 | 1 | 3 | 30 | -3 | -16 | 140 | 1 | -1 | -1 | 7 | 3 | 5 | Lose 3 gold to boat event. Spend 6g to train two soldiers. Spend 10g for 5 . Brew Major Power Potion. | ||||||||||||||||
| #12 | 17.8.2025 | 17 | Haunted Vault | 4 | Specialist | 14 | 281 | 6 | 6 | 7 | 28 | 10 | -10 | 168 | 2 | 1 | 5 | 4 | 4 | Gain 10 gold from WO-61. Pay 10 gold for resources. | ||||||||||||||||||||
| #13 | 17.8.2025 | 17 | Haunted Vault | 4 | Ascetic | 19 | 12 | 312 | 6 | 3 | 2 | 8 | -10 | 166 | 1 | 2 | 3 | 3 | Gain 2 checkmarks from reward. Pay 10 gold for . Completed Mastery 2. | |||||||||||||||||||||
| #14 | 22.8.2025 | HV | Recharge | 3 | - | Exterminator | 10 | 322 | 6 | 7 | 13 | 39 | 205 | 10 | 2 | 3 | Reward: Energized Module (261) | |||||||||||||||||||||||
| #15 | 12.9.2025 | 81 | Ruinous Research Lab | 5 | - | Egoist | 14 | 14 | 350 | 7 | 3 | 1 | 4 | -20 | 189 | 3 | -1 | -1 | 3 | 5 | 0 | All herbs lost to Vermling siege. Completed Mastery 1. Paid 20g for new buildings. | ||||||||||||||||||
| #16 | 26.10.2025 | 67 | Core Attunement | 2 | - | Zealot | 9 | 8 | 2 | 369 | 7 | 6 | 3 | 9 | 5-6 | 197 | 1 | 2 | 2-1 | 7 | 0 | 3 | Sell for 5 gold. Pay 6 gold for soldiers. | |||||||||||||||||
| #17 | 26.10.2025 | 27 | Depths of Delirium | 2 | 7 | 8 | 2 | 10 | 396 | 7 | 4 | 4 | 12 | -165 | 5-6 | 43 | -1 | 1-2 | 1-3 | 11 | 4 | 1 | Gain Black Box (222) from a chest. Sell 2 for 10 gold. Craft Shell Armor (32). Enhance Triage Program (top/strengthen). Pay 6 gold for 2 soldiers. | |||||||||||||||||
| #18 | 30.11.2025 | 55 | Change of Heart | 2 | - | 6 | 8 | 2 | 412 | 7 | 0 | 0 | 0 | 25 | 68 | -3 | -2 | 0 | 1 | 0 | Gain 15 gold from 68.1. Sell 2 for 10 gold. Pay3 for rebuilding Jeweler. | |||||||||||||||||||
