Loss
2
19
Yrjönkatu
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Goal | Notes | |||||||||||||||||||||||||||||||||
|
|
Dynamo | 11 | 0 | 11 | 1 | 6 | 5 | 15 | 15 | 1 | 2 | 1 | 9 | 2 | 0 | ||||||||||||||||||||
|
|
Wallflower | 4 | 0 | 99 | 3 | 3 | 1 | 3 | -8 | 21 | 1 | 1 | 6 | 1 | 0 | Paid for resources: 3g. Paid for Walls: 5g. | |||||||||||||||||||
|
|
Assistant | 1 | 0 | 85 | 2 | 9 | 8 | 24 | -6 | 43 | 1 | 1 | 4 | 3 | 1 | Paid for resources: 3g. Paid for soldier: 3g. | |||||||||||||||||||
|
|
Executioner | 2 | 0 | 112 | 3 | 2 | 0 | 0 | -5 | 10 | 1 | 1-1 | 5 | 3 | 0 | Planted in Garden: Axenut. Paid for Walls: 5g. | |||||||||||||||||||
Town transactions
| Resource / Metric | Amount | Comment | Ignored |
|---|---|---|---|
| Metal | +1 | Mining Camp | No |
| Hide | +1 | Hunting Lodge | No |
| Lumber | +1 | Logging Camp | No |
| Hide | −1 | Train soldier | No |
| Soldiers | +1 | Train soldier | No |
| Lumber | −4 | Build Walls L1 | No |
| Total Defense | +5 | Build Walls | No |
Outpost Phase
3. Building Operations
- Buy 3 resources
- Plant axenut to Garden
- Train soldier (Barracks full)
4. Downtime
- No actions
5. Construction
- Build Wall J (+5 defense)