Ref. # Name Spoiler free name Ancestry Unlocked Deck size HP Attack Range Move Heal Shield  
24 Drifter Drifter Drifter Inox 12 26 1 4 4 3 4 4 1
25 Blinkblade Blinkblade Blinkblade Quatryl 10 20 5 5 2 5 1 1 2
26 Banner Spear Banner Spear Banner Spear Human 10 26 2 4 3 3 4 5 3
27 Deathwalker Deathwalker Deathwalker Valrath 11 14 3 4 5 3 1 2 2
28 Boneshaper Boneshaper Boneshaper Aesther 12 14 4 3 3 2 3 5 2
29 Geminate Geminate Geminate Harrower 14 20 5 4 4 3 2 3 3
30 Astral Infuser Astral Orchid 11 20 3 5 1 4 3 4 3
31 Meteor Pyroclast Meteor Savvas 10 20 3 4 3 3 1 3 5
33 Trap Trapper Trap Vermling 9 14 4 2 4 4 4 2 5
34 Shackles Pain Conduit Shackles Aesther 10 20 3 1 4 3 3 3 4
35 Snowflake Snowdancer Snowflake Algox 11 20 1 1 4 3 5 2 4
36 Fist Frozen Fist Fist Algox 8 26 2 5 1 4 3 5 1
37 Prism HIVE Prism Unfettered 11 20 5 4 4 4 2 4 3
38 Drill Metal Mosaic Drill Unfettered 9 26 4 5 0 3 1 5 2
40 Coral Crashing Tide Coral Lurker 12 26 3 5 0 3 1 5 4
32 Shards Shards Shards
39 Kelp Kelp Kelp