- Characters
- Sanda
Plays 20
| Scenario | Goal | XP | Loot | Gold | Resources | Misc. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Date | S# | Name | Win | Goal | Notes | ||||||||||||||||||||||||||||||||||
| #1 | 28.9.2024 | 71 | Invasion of the Dock | 3 | - | Zealot | 12 | 10 | 2 | 10 | 34 | 1 | 4 | 4 | 12 | 12 | 1 | 5 | 2 | 1 | ||||||||||||||||||||
| #2 | 28.9.2024 | 13 | Frozen Fjord | 4 | - | Miser | 12 | 12 | 2 | 60 | 2 | 6 | 3 | 12 | 7 | 31 | 5 | 1 | 8 | 3 | 2 | 7 gold gained from SO-41. Gained Dead Raven. | ||||||||||||||||||
| #3 | 12.10.2024 | 32 | Ravens Roost | 4 | Miser | 14 | 12 | 2 | 88 | 2 | 5 | 2 | 8 | 39 | 1 | 1 | 1 | 2 | 3 | 0 | ||||||||||||||||||||
| #4 | 12.10.2024 | 69 | Sacred Soil | 2 | Miser | 12 | 8 | 2 | 0 | 110 | 3 | 0 | 0 | 0 | -3 | 36 | 6 | 2 | 3 | Pay 3 gold for soldier. | ||||||||||||||||||||
| #5 | 13.10.2024 | 128 | A Tall Drunken Tale | 2 | - | Bastion | 8 | 8 | 2 | 128 | 3 | 4 | 2 | 6 | -32 | 10 | 1 | 2 | 6 | 3 | 0 | Paid 2g for Inn. Bought Wand of Frost (30g) | ||||||||||||||||||
| #6 | 1.11.2024 | 127 | Derelict Freighter | 2 | - | Masochist | 7 | 8 | 2 | 0 | 145 | 3 | 5 | 0 | 0 | 5 | 4 | -5 | 14 | 2 | 2 | 1 | 0 | 5 | 0 | Mastery 1 done. Gain 4 gold from SRE-10. Gain 5 gold for reward. Pay 5 gold for the Jeweler. | ||||||||||||||
| #7 | 16.11.2024 | 72 | A Giant Block of Ice | 2 | - | Plebeian | 12 | 8 | 2 | 167 | 4 | 8 | 7 | 21 | 35 | 2 | 1 | 3 | 4 | 2 | Random item: Flashing Axe (184) | |||||||||||||||||||
| #8 | 16.11.2024 | 73 | Flotsam | 2 | - | Dawdler | 8 | 8 | 2 | 185 | 4 | 6 | 3 | 9 | 22-50 | -6 | 10 | 2-2 | -2 | 2-2 | 1-1 | -1 | -1 | 6 | 3 | 1 | Pay 6 gold for resources. Pay 2 , 1 for Hunting Lodge upgrade. Brew Major Power Potion (101). Craft Traveling Cloak . Craft Feathered Cloak (Dead Raven, Traveling Cloak). Craft Energizing Baton (Major Power Potion, 2 ). Sell Circlet of Elements (12g) & Flashing Axe (10g). Buy Wave Crest (50g). Brew Precision Potion (110) with the town's supply. “Brew” Deadly Mixture with the town’s supply. | |||||||||||||
| #9 | 8.12.2024 | 22 | Ice Floes | 3 | - | Duelist | 18 | 10 | 2 | 15 | 230 | 5 | 4 | 0 | 0 | 10 | 2 | 1 | -1 | 2 | 4 | 1 | Random item: Translocation Rod (181). Pay Arrowvine for Fulminant Potion (118). | |||||||||||||||||
| #10 | 13.12.2024 | 28 | Summit Meeting | 4 | - | Tormentor | 12 | 0 | 242 | 5 | 2 | 4 | 16 | -5 | 21 | 1 | 2 | 2 | 1 | 3 extra loot cards. Pay 5 gold for resources. | ||||||||||||||||||||
| #11 | 21.12.2024 | 28 | Summit Meeting | 4 | - | Sluggard | 16 | 12 | 2 | 5 | 277 | 6 | 1 | 0 | 0 | 4 | -6 | 19 | 5 | 2 | 1 | Pay 6 gold for resources | ||||||||||||||||||
| #12 | 22.12.2024 | SD | Fighting Snow with Snow | 3 | - | Closer | 12 | 10 | 299 | 6 | 4 | 5 | 15 | 34 | 8 | 2 | 2 | Reward: Storm Carving (259) | ||||||||||||||||||||||
| #13 | 4.1.2025 | 70 | The True Oak | 4 | - | Streamliner | 18 | 12 | 2 | 331 | 6 | 4 | 0 | 0 | 15 | -5 | 44 | 3 | 1 | 1 | 3 | 1 | 2 | Pay 5 gold for resources. Sell Frost Wand (15g). | ||||||||||||||||
| #14 | 4.1.2025 | 74 | Gaps in the Road | 2 | - | Specialist | 10 | 8 | 2 | 351 | 7 | 2 | 0 | 0 | 15-40 | -4 | 15 | -2 | 1 | 1-4 | -1 | 1-1 | 7 | 3 | 2 | Pay 4 gold for resources. Sell Warden’s Robes. Buy Mantel of Summoning. Brew & distill Major Renewing Potion. Brew Foresight Potion. Pay for Jeweler upgrade. Pay for Workshop rebuild. Craft Crude Boots, Rough Boots, Sturdy Boots (4 hides). | ||||||||||||||
| #15 | 25.1.2025 | 33 | Thawed Wood | 3 | - | 22 | 10 | 2 | 15 | 400 | 7 | 6 | 2 | 6 | 21 | 2-6 | 1 | 1 | 9 | 3 | 2 | Pay for Workshop repair. Pay x 2 for Wall N. Pay for Town Hall upgrade. Pay x 2 for rebuilding Tavern. | ||||||||||||||||||
| #16 | 25.1.2025 | 136 | Abandoned Hideout | 3 | - | 22 | 10 | 2 | 10 | 444 | 8 | 3 | 2 | 6 | 20 | -40 | 7 | 1 | 1 | 7 | 3 | 2 | Paid 40g for Howling Ice Brooch. Choose from the boat event. | |||||||||||||||||
| #17 | 1.3.2025 | 38 | The Way Forward | 3 | - | 12 | 14 | 2 | 10 | 482 | 8 | 4 | 3 | 12 | -12 | 7 | 1 | 3 | 3 | 1 | Pay 12 gold for resources. | |||||||||||||||||||
| #18 | 1.3.2025 | 42 | Sunless Trench | 4 | - | 13 | 12 | 2 | 509 | 9 | 2 | 1 | 4 | -10 | 1 | 1 | 4 | 2 | 2 | Pay 10 gold for resources and soldiers. | ||||||||||||||||||||
| #19 | 18.4.2025 | 75 | Infiltrating the Lair | 5 | - | 21 | 14 | 2 | 546 | 9 | 2 | 0 | 0 | 10 | 11 | 1 | 1 | 8 | 3 | 3 | ||||||||||||||||||||
| #20 | 18.4.2025 | 77 | Fish King’s Ascension | 5 | - | 11 | 14 | 2 | 573 | 9 | 5 | 4 | 16 | 94 | 121 | 1 | 1 | 1 | 3 | 3 | 3 | Retired. Sold items for 94g. Distilled five potions for 2 arr, 1 axe, 1 fla, 1 roc. | ||||||||||||||||||
Notes
Only exhausted in Ghiteia’s last and Twap’s first scenarios. Was involved in a mix-up at Flotsam, to a brittle end.
