Loot statistics

By character

Avg. loot

Character Player Gold
Mordith Eero 5,00 3,64 12,14
Haruko Anttoni 4,41 2,88 9,82
Strai Eero 4,38 3,23 11,38
Epochron Eero 4,05 2,32 7,74
Twap Anttoni 3,96 2,22 7,43
Roamin Eero 3,93 3,00 7,79
Shadeglen Eero 3,86 1,57 3,14
Sanda Anttoni 3,84 1,95 6,74
Storm Rose Eero 3,76 2,67 8,81
Ghiteia Anttoni 3,67 2,17 5,97
Ionýxia Anttoni 3,60 2,10 6,80
Kronyx Eero 3,50 1,83 5,50
B’Sháni Anttoni 3,26 2,15 6,00
Dravena Eero 3,07 2,00 6,00
Emberok Eero 3,00 1,36 4,73
Ruebane Eero 2,00 1,67 5,00
Gimlet Eero 1,00 1,67 5,00

Solo excluded

Total loot

Character Player Gold Coins/token
Ghiteia Anttoni 110 65 179 0,59
Twap Anttoni 91 51 171 0,56
B’Sháni Anttoni 88 58 162 0,66
Storm Rose Eero 79 56 185 0,71
Epochron Eero 77 44 147 0,57
Haruko Anttoni 75 49 167 0,65
Sanda Anttoni 73 37 128 0,51
Mordith Eero 70 51 170 0,73
Strai Eero 57 42 148 0,74
Roamin Eero 55 42 109 0,76
Dravena Eero 46 30 90 0,65
Ionýxia Anttoni 36 21 68 0,58
Emberok Eero 33 15 52 0,45
Shadeglen Eero 27 11 22 0,41
Kronyx Eero 21 11 33 0,52
Ruebane Eero 6 5 15 0,83
Gimlet Eero 3 5 15 1,67

Solo excluded

Max. loot

Character Player Gold
Epochron Eero 10 8 24
Ionýxia Anttoni 10 9 27
Twap Anttoni 10 8 24
Ghiteia Anttoni 9 8 24
Mordith Eero 9 6 20
Roamin Eero 8 9 27
B’Sháni Anttoni 8 7 18
Dravena Eero 8 5 15
Sanda Anttoni 8 7 21
Strai Eero 8 10 40
Emberok Eero 7 3 12
Storm Rose Eero 7 6 24
Haruko Anttoni 7 7 28
Shadeglen Eero 6 3 6
Kronyx Eero 5 4 12
Ruebane Eero 5 5 15
Gimlet Eero 3 5 15

Solo excluded

Treasures

Character Player Total
Twap Anttoni 5 1 0 6
Ghiteia Anttoni 3 3 0 6
Ionýxia Anttoni 2 0 2 4
Sanda Anttoni 1 3 0 4
Emberok Eero 2 1 0 3
Epochron Eero 2 1 0 3
Haruko Anttoni 2 1 0 3
Strai Eero 2 0 0 2
B’Sháni Anttoni 1 1 0 2
Storm Rose Eero 1 1 0 2
Roamin Eero 0 2 0 2
Dravena Eero 1 0 0 1
Gimlet Eero 1 0 0 1
Kronyx Eero 1 0 0 1
Mordith Eero 1 0 0 1
Shadeglen Eero 0 1 0 1
Ruebane Eero 0 0 0 0

Random items

Character Player Items
Ghiteia Anttoni 3
Kronyx Eero 3
Storm Rose Eero 3
Emberok Eero 2
Mordith Eero 2
Sanda Anttoni 2
Shadeglen Eero 2
Dravena Eero 1
Haruko Anttoni 1
Ionýxia Anttoni 1
Roamin Eero 1
Strai Eero 1
B’Sháni Anttoni 0
Epochron Eero 0
Gimlet Eero 0
Ruebane Eero 0
Twap Anttoni 0

Resources gained

Character Lumber Metal Hide Arrowvine Axenut Corpsecap Flamefruit Rockroot Snowthistle
Ghiteia A 18 22 16 56 4 1 1 2 1 3 12
B’Sháni A 27 18 10 55 2 3 1 1 2 2 11
Twap A 26 4 22 52 2 1 2 3 1 2 11
Epochron E 24 12 12 48 2 2 1 4 2 3 14
Haruko A 16 18 11 45 1 1 0 2 1 2 7
Sanda A 19 8 14 41 2 2 2 2 0 2 10
Storm Rose E 17 9 12 38 3 4 1 3 3 1 15
Roamin E 8 10 7 25 2 1 1 0 2 2 8
Emberok E 10 7 8 25 2 4 0 3 0 1 10
Mordith E 7 5 12 24 1 3 3 2 0 6 15
Strai E 13 5 5 23 3 4 1 1 2 2 13
Ionýxia A 7 11 3 21 1 1 4 1 1 1 9
Dravena E 3 9 6 18 2 1 2 1 3 2 11
Kronyx E 5 2 4 11 1 2 0 0 2 3 8
Shadeglen E 4 2 4 10 1 1 1 0 3 1 7
Gimlet E 1 1 1 3 0 0 0 0 0 0 0
Ruebane E 1 1 1 3 0 0 0 0 0 0 0

Gained from any source; not just loot

Top 10: Loot tokens per round

Character Scenario Per round
Epochron 128 7 9 0,78
Ghiteia 15 9 13 0,69
Roamin 114 6 9 0,67
Dravena 15 8 13 0,62
Epochron 71 8 13 0,62
B’Sháni 16 8 14 0,57
Twap 128 5 9 0,56
Epochron 118 10 19 0,53
Kronyx 115 5 10 0,50
Epochron 14 4 8 0,50

Solo excluded

By player

Avg. loot

Player Gold
Eero 3,76 2,48 7,83
Anttoni 3,75 2,23 6,94

Solo excluded

Total loot

Player Gold Coins/token
Eero 474 312 986 0,66
Anttoni 473 281 875 0,59

Solo excluded

Treasures

Player Total % of all % of positive
Anttoni 14 9 2 25 59,5 % 56 %
Eero 11 6 0 17 40,5 % 44 %

Random items

Player Items
Eero 15
Anttoni 7

Resources gained

Player Lumber Metal Hide Arrowvine Axenut Corpsecap Flamefruit Rockroot Snowthistle
Anttoni 113 81 76 270 12 9 10 11 6 12 60
Eero 93 63 72 228 17 22 10 14 17 21 101

Gained from any source; not just loot