Loot statistics
By character
Avg. loot
| Character | Player | |||
|---|---|---|---|---|
|
|
Eero | 5,00 | 3,64 | 12,14 |
|
|
Eero | 4,38 | 3,23 | 11,38 |
|
|
Anttoni | 4,10 | 2,62 | 8,86 |
|
|
Eero | 4,05 | 2,32 | 7,74 |
|
|
Anttoni | 3,96 | 2,22 | 7,43 |
|
|
Eero | 3,93 | 3,00 | 7,79 |
|
|
Eero | 3,86 | 1,57 | 3,14 |
|
|
Anttoni | 3,84 | 1,95 | 6,74 |
|
|
Eero | 3,76 | 2,67 | 8,81 |
|
|
Anttoni | 3,67 | 2,17 | 5,97 |
|
|
Anttoni | 3,64 | 2,14 | 6,79 |
|
|
Eero | 3,50 | 1,83 | 5,50 |
|
|
Anttoni | 3,26 | 2,15 | 6,00 |
|
|
Eero | 3,07 | 2,00 | 6,00 |
|
|
Eero | 3,00 | 1,36 | 4,73 |
|
|
Eero | 2,43 | 1,86 | 5,71 |
|
|
Eero | 2,17 | 2,17 | 6,50 |
|
|
Eero | 1,00 | 1,00 | 4,00 |
Solo excluded
Total loot
| Character | Player | Coins/token | |||
|---|---|---|---|---|---|
|
|
Anttoni | 110 | 65 | 179 | 0,59 |
|
|
Anttoni | 91 | 51 | 171 | 0,56 |
|
|
Anttoni | 88 | 58 | 162 | 0,66 |
|
|
Anttoni | 86 | 55 | 186 | 0,64 |
|
|
Eero | 79 | 56 | 185 | 0,71 |
|
|
Eero | 77 | 44 | 147 | 0,57 |
|
|
Anttoni | 73 | 37 | 128 | 0,51 |
|
|
Eero | 70 | 51 | 170 | 0,73 |
|
|
Eero | 57 | 42 | 148 | 0,74 |
|
|
Eero | 55 | 42 | 109 | 0,76 |
|
|
Anttoni | 51 | 30 | 95 | 0,59 |
|
|
Eero | 46 | 30 | 90 | 0,65 |
|
|
Eero | 33 | 15 | 52 | 0,45 |
|
|
Eero | 27 | 11 | 22 | 0,41 |
|
|
Eero | 21 | 11 | 33 | 0,52 |
|
|
Eero | 17 | 13 | 40 | 0,76 |
|
|
Eero | 13 | 13 | 39 | 1,00 |
|
|
Eero | 1 | 1 | 4 | 1,00 |
Solo excluded
Max. loot
| Character | Player | |||
|---|---|---|---|---|
|
|
Eero | 10 | 8 | 24 |
|
|
Anttoni | 10 | 9 | 27 |
|
|
Anttoni | 10 | 8 | 24 |
|
|
Anttoni | 9 | 8 | 24 |
|
|
Eero | 9 | 6 | 20 |
|
|
Eero | 8 | 9 | 27 |
|
|
Anttoni | 8 | 7 | 18 |
|
|
Eero | 8 | 5 | 15 |
|
|
Anttoni | 8 | 7 | 21 |
|
|
Eero | 8 | 10 | 40 |
|
|
Eero | 7 | 3 | 12 |
|
|
Eero | 7 | 6 | 24 |
|
|
Anttoni | 7 | 7 | 28 |
|
|
Eero | 6 | 3 | 6 |
|
|
Eero | 5 | 4 | 12 |
|
|
Eero | 5 | 5 | 15 |
|
|
Eero | 5 | 5 | 15 |
|
|
Eero | 1 | 1 | 4 |
Solo excluded
Treasures
| Character | Player | Total | |||
|---|---|---|---|---|---|
|
|
Anttoni | 5 | 1 | 0 | 6 |
|
|
Anttoni | 3 | 3 | 0 | 6 |
|
|
Anttoni | 3 | 0 | 2 | 5 |
|
|
Anttoni | 1 | 3 | 0 | 4 |
|
|
Eero | 2 | 1 | 0 | 3 |
|
|
Eero | 2 | 1 | 0 | 3 |
|
|
Anttoni | 2 | 1 | 0 | 3 |
|
|
Eero | 2 | 0 | 0 | 2 |
|
|
Eero | 2 | 0 | 0 | 2 |
|
|
Anttoni | 1 | 1 | 0 | 2 |
|
|
Eero | 1 | 1 | 0 | 2 |
|
|
Eero | 0 | 2 | 0 | 2 |
|
|
Eero | 1 | 0 | 0 | 1 |
|
|
Eero | 1 | 0 | 0 | 1 |
|
|
Eero | 1 | 0 | 0 | 1 |
|
|
Eero | 0 | 1 | 0 | 1 |
|
|
Eero | 0 | 0 | 0 | 0 |
|
|
Eero | 0 | 0 | 0 | 0 |
Random items
| Character | Player | Items |
|---|---|---|
|
|
Anttoni | 3 |
|
|
Eero | 3 |
|
|
Eero | 3 |
|
|
Eero | 2 |
|
|
Anttoni | 2 |
|
|
Eero | 2 |
|
|
Anttoni | 2 |
|
|
Eero | 2 |
|
|
Eero | 1 |
|
|
Anttoni | 1 |
|
|
Eero | 1 |
|
|
Eero | 1 |
|
|
Anttoni | 0 |
|
|
Eero | 0 |
|
|
Eero | 0 |
|
|
Eero | 0 |
|
|
Eero | 0 |
|
|
Anttoni | 0 |
Resources gained
| Character | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
A | 18 | 22 | 16 | 56 | 4 | 1 | 1 | 2 | 1 | 3 | 12 |
|
|
A | 27 | 18 | 10 | 55 | 2 | 3 | 1 | 1 | 2 | 2 | 11 |
|
|
A | 26 | 4 | 22 | 52 | 2 | 1 | 2 | 3 | 1 | 2 | 11 |
|
|
A | 18 | 19 | 15 | 52 | 1 | 1 | 0 | 3 | 1 | 3 | 9 |
|
|
E | 24 | 12 | 12 | 48 | 2 | 2 | 1 | 4 | 2 | 3 | 14 |
|
|
A | 19 | 8 | 14 | 41 | 2 | 2 | 2 | 2 | 0 | 2 | 10 |
|
|
E | 17 | 9 | 12 | 38 | 3 | 4 | 1 | 3 | 3 | 1 | 15 |
|
|
A | 8 | 15 | 6 | 29 | 2 | 1 | 4 | 1 | 2 | 2 | 12 |
|
|
E | 8 | 10 | 7 | 25 | 2 | 1 | 1 | 0 | 2 | 2 | 8 |
|
|
E | 10 | 7 | 8 | 25 | 2 | 4 | 0 | 3 | 0 | 1 | 10 |
|
|
E | 7 | 5 | 12 | 24 | 1 | 3 | 3 | 2 | 0 | 6 | 15 |
|
|
E | 13 | 5 | 5 | 23 | 3 | 4 | 1 | 1 | 2 | 2 | 13 |
|
|
E | 3 | 9 | 6 | 18 | 2 | 1 | 2 | 1 | 3 | 2 | 11 |
|
|
E | 5 | 2 | 4 | 11 | 1 | 2 | 0 | 0 | 2 | 3 | 8 |
|
|
E | 4 | 2 | 4 | 10 | 1 | 1 | 1 | 0 | 3 | 1 | 7 |
|
|
E | 3 | 2 | 4 | 9 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
|
|
E | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|
|
E | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gained from any source; not just loot
By player
Avg. loot
| Player | |||
|---|---|---|---|
| Anttoni | 3,72 | 2,21 | 6,87 |
| Eero | 3,70 | 2,46 | 7,75 |
Solo excluded
Total loot
| Player | Coins/token | |||
|---|---|---|---|---|
| Anttoni | 499 | 296 | 921 | 0,59 |
| Eero | 496 | 329 | 1039 | 0,66 |
Solo excluded
Treasures
| Player | Total | % of all | % of positive | |||
|---|---|---|---|---|---|---|
| Anttoni | 15 | 9 | 2 | 26 | 59,1 % | 55,6 % |
| Eero | 12 | 6 | 0 | 18 | 40,9 % | 44,4 % |
Random items
| Player | Items |
|---|---|
| Eero | 15 |
| Anttoni | 8 |
Resources gained
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anttoni | 116 | 86 | 83 | 285 | 13 | 9 | 10 | 12 | 7 | 14 | 65 |
| Eero | 95 | 65 | 81 | 241 | 17 | 24 | 11 | 14 | 18 | 24 | 108 |
Gained from any source; not just loot