Item statistics
Bought items
| Item | Type | Price | Times |
|---|---|---|---|
| Flea-Bitten Shawl | 10 | 6 | |
| Amulet of Life | 15 | 3 | |
| Circlet of Elements | 25 | 3 | |
| Leather Armor | 15 | 3 | |
| Warden’s Robes | 30 | 3 | |
| Winged Shoes | 15 | 3 | |
| Chainmail | 25 | 2 | |
| Eagle-Eye Goggles | 30 | 2 | |
| Poison Dagger | 15 | 2 | |
| War Hammer | 30 | 2 | |
| Attractive Bracelet | 40 | 1 | |
| Battle Axe | 20 | 1 | |
| Boots of Quickness | 50 | 1 | |
| Boots of Speed | 30 | 1 | |
| Boots of Transference | 40 | 1 | |
| Circlet of Sanctity | 45 | 1 | |
| Cloak of Pockets | 30 | 1 | |
| Comfortable Shoes | 30 | 1 | |
| Cracked Mirror | 30 | 1 | |
| Dangerous Gear | 25 | 1 | |
| Decanter of Mists | 35 | 1 | |
| Flashing Axe | 20 | 1 | |
| Fueled Falchion | 20 | 1 | |
| Heater Shield | 15 | 1 | |
| Heavy Basinet | 30 | 1 | |
| Howling Ice Brooch | 40 | 1 | |
| Iron Helmet | 20 | 1 | |
| Jagged Sword | 30 | 1 | |
| Long Spear | 40 | 1 | |
| Mantle of Summoning | 40 | 1 | |
| Opulent Shoes | 30 | 1 | |
| Platemail | 50 | 1 | |
| Shoes of Happiness | 50 | 1 | |
| Spiked Shield | 40 | 1 | |
| Steel Ring | 20 | 1 | |
| Strategist’s Ring | 30 | 1 | |
| Studded Leather | 20 | 1 | |
| Thief’s Hood | 20 | 1 | |
| Tower Shield | 35 | 1 | |
| Wand of Darkness | 30 | 1 | |
| Wand of Frost | 30 | 1 | |
| Wand of Tremors | 30 | 1 | |
| Wave Crest | 50 | 1 |
Items lost in same outpost phase excluded
Crafted items
| Item | Type | Price | Times |
|---|---|---|---|
| Crude Boots | 3 | ||
| Flexible Slippers | 3 | ||
| Spyglass | 3 | ||
| Crude Bow | 2 | ||
| Crude Chain Armor | 2 | ||
| Crude Helmet | 2 | ||
| Dancing Slippers | 2 | ||
| Ghost Cloak | 003, 114, | 2 | |
| Heavy Sword | 2 | ||
| Horn of Command | 2 | ||
| Shell Armor | 2 | ||
| Sturdy Boots | 018, | 2 | |
| Abyss Axe | 029, 101, 112 | 1 | |
| Chain Hood | 1 | ||
| Cloak of Warding | 003, 091, | 1 | |
| Corrupted Blade | 014, 098 | 1 | |
| Crude Hide Armor | 1 | ||
| Cured Leather Armor | 004, 098 | 1 | |
| Deathproof Charm | 011, 106 | 1 | |
| Duelist’s Shoes | 013, 113 | 1 | |
| Energizing Baton | 101, | 1 | |
| Feathered Cloak | 003, 233 | 1 | |
| Heavy Chain Armor | 012, | 1 | |
| Kite Shield | 1 | ||
| Reinforced Shield | 010, | 1 | |
| Scaled Armor | 089, 123 | 1 | |
| Scavenger’s Magnet | 1 | ||
| Slippery Sword | 014, 085, 090 | 1 | |
| Soothing Scepter | 1 | ||
| Traveling Cloak | 1 | ||
| Well-Strung Bow | 007, | 1 |
Items lost in same outpost phase excluded
Brewed items
| Item | Type | Price | Times |
|---|---|---|---|
| Unhealthy Mixture | 2 × same herb | 5 | |
| Major Healing Potion | 4 | ||
| Fulminant Flask | 3 | ||
| Major Element Potion | 3 | ||
| Renewing Potion | 3 | ||
| Deadly Mixture | Herb × 2 + Herb | 2 | |
| Explosive Vial | 2 | ||
| Frenzy Potion | 2 | ||
| Infusion Potion | 2 | ||
| Major Stamina Potion | 2 | ||
| Muscle Potion | 2 | ||
| Swiftness Potion | 2 | ||
| Cure Potion | 1 | ||
| Element Potion | 1 | ||
| Expertise Potion | 1 | ||
| Fireshield Potion | 1 | ||
| Flame Vial | 1 | ||
| Foresight Potion | 1 | ||
| Glancing Potion | 1 | ||
| Hammer Potion | 1 | ||
| Healing Potion | 1 | ||
| Holy Rain | 1 | ||
| Holy Water | 1 | ||
| Inferno Flask | 1 | ||
| Major Cure Potion | 1 | ||
| Major Fireshield Potion | 1 | ||
| Major Frenzy Potion | 1 | ||
| Major Power Potion | 1 | ||
| Plague Flask | 1 | ||
| Precision Potion | 1 | ||
| Stamina Potion | 1 | ||
| Stoneskin Potion | 1 | ||
| Stonewall Potion | 1 | ||
| Vigor Potion | 1 |
Items lost in same outpost phase excluded